 |
|  |
|
WebHollis.Com Access Statistics |
|
Browsers
|
MSIE: |   41.57 % (1499572) |
Netscape: |   44.53 % (1606594) |
Opera: |   0.940 % (33915) |
Konqueror: |   0.015 % (575) |
Lynx: |   0.000 % (36) |
Search Engines: |   9.460 % (341259) |
Unknown: |   3.475 % (125367)
|
|
|
Operating System
|
Windows: |   49.46 % (1784317) |
Linux: |   0.499 % (18031) |
Mac/PPC: |   1.623 % (58556) |
FreeBSD: |   0.004 % (162) |
SunOS: |   0.013 % (498) |
IRIX: |   0.001 % (61) |
BeOS: |   0.002 % (82) |
OS/2: |   0.000 % (20) |
AIX: |   5.544 % (2) |
Unknown: |   48.39 % (1745589)
|
|
|
Miscelaneous Stats
|
Registered Users: | 2938 |
Active Authors: | 1 |
Stories Published: | 0 |
Comments Posted: | 0 |
Links in Web Links: | 22 |
Categories in Links: | 4 |
News Waiting to be Published: | 0 |
PHP-Nuke Version: | 7.0
|
|
|
|
|
| 
|